(From WTC 2013)
| Warlock Attachment | Count | Percent | |
| Druid Wilder | 11 | 27.50% | |
| Warbeasts | |||
| Argus | 0 | 0.00% | |
| Feral Warpwolf | 13 | 32.50% | |
| Ghetorix | 14 | 35.00% | Character |
| Gnarlhorn Satyr | 1 | 2.50% | |
| Gorax | 28 | 70.00% | |
| Megalith | 12 | 30.00% | Character |
| Pureblood Warpwolf | 3 | 7.50% | |
| Razorwing Griffon | 0 | 0.00% | |
| Riphorn Satyr | 0 | 0.00% | |
| Scarsfell Griffon | 0 | 0.00% | |
| Shadowhorn Satyr | 1 | 2.50% | |
| Warpwolf Stalker | 38 | 95.00% | |
| Winter Argus | 0 | 0.00% | |
| Wold Guardian | 0 | 0.00% | |
| Woldwarden | 1 | 2.50% | |
| Woldwatcher | 13 | 32.50% | Baldur 2 theme forces feature multiple Wold Watchers (inflating this number) |
| Woldwrath | 5 | 12.50% | |
| Woldwyrd | 4 | 10.00% | |
| Battle Engines | |||
| Celestial Fulcrum | 0 | 0.00% | |
| Solos | |||
| Blackclad Wayfarer | 13 | 32.50% | |
| Gallows Grove | 60 | 150.00% | |
| Lord of the Feast | 1 | 2.50% | Character |
| Reeve Hunter | 5 | 12.50% | |
| Tharn Ravager White Mane | 3 | 7.50% | |
| War Wolf | 21 | 52.50% | Morvahna 2 lists often take 3 of these. Rare in other lists. |
| Wolf Lord Morraig | 0 | 0.00% | Character |
| Units | |||
| Druid Stoneward and Woldstalkers | 14 | 35.00% | |
| Druids of Orboros | 13 | 32.50% | |
| Druid of Orboros Overseer | 11 | 27.50% | |
| Reeves of Orboros | 5 | 12.50% | |
| Reeve of Orboros Chieftain and Standard | 0 | 0.00% | |
| Sentry Stone and Mannikins | 0 | 0.00% | |
| Shifting Stones | 72 | 180.00% | |
| Stone Keeper | 33 | 82.50% | |
| Tharn Blood Pack | 1 | 2.50% | |
| Tharn Bloodtrackers | 10 | 25.00% | |
| Nuala the Huntress | 8 | 20.00% | Character |
| Tharn Bloodweavers | 3 | 7.50% | |
| Tharn Ravagers | 1 | 2.50% | |
| Tharn Ravager Chieftain | 1 | 2.50% | |
| Tharn Ravager Shaman | 0 | 0.00% | |
| Tharn Wolf Riders | 1 | 2.50% | |
| Warpborn Skinwalkers | 15 | 37.50% | |
| Warpborn Alpha | 15 | 37.50% | |
| Wolves of Orboros | 5 | 12.50% | |
| Wolves of Orboros Chieftain and Standard | 1 | 2.50% |
No comments:
Post a Comment