NOTE: Every player has two lists but may only take one of each character across both lists so give extra weight to anything marked as a character.
(From WTC 2013)
| Warlock Attachment | Count | Percent | |
| Aptimus Marketh | 3 | 13.64% | Character |
| Warbeasts | |||
| Archidon | 5 | 22.73% | |
| Basilisk Drake | 6 | 27.27% | |
| Basilisk Krea | 13 | 59.09% | |
| Bronzeback Titan | 12 | 54.55% | |
| Cyclops Brute | 3 | 13.64% | |
| Cyclops Raider | 7 | 31.82% | |
| Cyclops Savage | 0 | 0.00% | |
| Cyclops Shaman | 4 | 18.18% | |
| Despoiler | 0 | 0.00% | |
| Mammoth | 6 | 27.27% | |
| Molik Karn | 4 | 18.18% | Character |
| Razor Worm | 0 | 0.00% | |
| Reptile Hound | 1 | 4.55% | |
| Rhinodon | 0 | 0.00% | |
| Tiberion | 3 | 13.64% | Character |
| Titan Cannoneer | 2 | 9.09% | |
| Titan Gladiator | 16 | 72.73% | |
| Titan Sentry | 4 | 18.18% | |
| Battle Engines | |||
| Siege Animantarax | 0 | 0.00% | |
| Solos | |||
| Agonizer | 17 | 77.27% | |
| Ancestral Guardian | 7 | 31.82% | |
| Extoller Soulward | 13 | 59.09% | |
| Hakaar the Destroyer | 2 | 9.09% | Character |
| Mortitheurge Willbreaker | 9 | 40.91% | |
| Paingiver Bloodrunner Master Tormentor | 0 | 0.00% | |
| Paingiver Task Master | 6 | 27.27% | |
| Tyrant Rhadeim | 1 | 4.55% | Character |
| Void Spirit | 3 | 13.64% | |
| Units | |||
| Cataphract Arcuarii | 7 | 31.82% | |
| Cataphract Cetrati | 3 | 13.64% | |
| Tyrant Vorkesh | 2 | 9.09% | Character |
| Cataphract Incindiarii | 2 | 9.09% | |
| Immortals | 2 | 9.09% | |
| Nihilators | 6 | 27.27% | |
| Paingiver Beast Handlers | 22 | 100.00% | |
| Paingiver Bloodrunners | 0 | 0.00% | |
| Praetorian Ferox | 0 | 0.00% | |
| Praetorian Karax | 2 | 9.09% | |
| Praetorian Swordsmen | 6 | 27.27% | |
| Praetorian Swordsman Officer and Standard | 0 | 0.00% | |
| Tyrant Commander and Standard Bearer | 7 | 31.82% | |
| Venator Catapult Crew | 0 | 0.00% | |
| Venator Flayer Cannon Crew | 0 | 0.00% | |
| Venator Reivers | 0 | 0.00% | |
| Venator Reiver Officer and Standard | 0 | 0.00% | |
| Venator Slingers | 3 | 13.64% |
No comments:
Post a Comment