NOTE: Every player has two lists but may only take one of each character across both lists so give extra weight to anything marked as a character.
(From WTC 2013)
| Warjacks | Count | Percent | |
| Aspis | 3 | 13.64% | |
| Banshee | 7 | 31.82% | |
| Chimera | 3 | 13.64% | |
| Daemon | 2 | 9.09% | |
| Discordia | 4 | 18.18% | Character |
| Gorgon | 0 | 0.00% | |
| Griffon | 11 | 50.00% | Vyross2 (Incissir of the Dawnguard) lists feature high numbers of Griffons for Synergy |
| Hydra | 0 | 0.00% | |
| Hyperion | 5 | 22.73% | |
| Hypnos | 1 | 4.55% | Character |
| Manticore | 0 | 0.00% | |
| Phoenix | 12 | 54.55% | |
| Sphinx | 1 | 4.55% | |
| Battle Engines | |||
| Arcantrik Force Generator | 3 | 13.64% | |
| Solos | |||
| Arcanist | 28 | 127.27% | |
| Dawnguard Scyir | 0 | 0.00% | |
| Destor Thane | 1 | 4.55% | |
| Fane Knight Skeryth Issyen | 2 | 9.09% | Character |
| Ghost Sniper | 0 | 0.00% | |
| House Shyeel Artificer | 3 | 13.64% | |
| House Shyeel Magister | 7 | 31.82% | |
| Mage Hunter Assassin | 18 | 81.82% | |
| Narn | 1 | 4.55% | Character |
| Nayl | 0 | 0.00% | Character |
| Units | |||
| Dawnguard Destors | 0 | 0.00% | |
| Dawnguard Invictors | 3 | 13.64% | |
| Dawnguard Invictor Officer and Standard | 3 | 13.64% | |
| Dawnguard Sentinels | 11 | 50.00% | |
| Dawnguard Sentinel Officer and Standard | 10 | 45.45% | |
| Heavy Rifle Team | 0 | 0.00% | |
| House Shyeel Battle Mages | 10 | 45.45% | Rahn was very popular and multiple battle mages feature in Rahn lists |
| Houseguard Halberdiers | 6 | 27.27% | |
| Houseguard Halberdiers Officer and Standard | 5 | 22.73% | |
| Houseguard Riflemen | 0 | 0.00% | |
| Houseguard Rifleman Officer and Standard | 0 | 0.00% | |
| Mage Hunter Infiltrators | 4 | 18.18% | |
| Mage Hunter Strike Force | 19 | 86.36% | |
| Strike Force Commander | 19 | 86.36% | |
| Stormfall Archers | 21 | 95.45% | |
| Soulless Escort | 9 | 40.91% |
No comments:
Post a Comment